Statistics Gallery About us Links Contact News Results League Tables Fixtures Home Training Forum


Career 40 overs club

This selection of stats is for those long serving (suffering) bowlers that have bowled 40 overs or more the Road Runners.

  Name   Overs   Wkts   Runs   Maidens   Econ   Avg   Strike rate
1 Vic   130   43   498   11   3.83   11.58   18.1
2 Adam H   85   26   414   4   4.87   15.92   19.61
3 Alex   126.1   37   520   20   4.12   14   20.45
4 Vishal   160   38   642   14   4.01   16.89   25.26
5 Rob   115   27   397   25   3.45   14.7   25.55
6 Lee   112.5   26   449   11   3.99   17.26   26
7 Anoop   130.3   29   593   6   4.55   20.44   27
8 Adam P   116.3   25   503   10   4.32   20.12   27.96
9 Dave T   107.4   23   526   13   4.89   22.86   28
10 Garth   46   8   265   4   5.76   33.12   34.5
11 Rich   133   22   726   9   5.45   33   36.27

 

NB Bowling stats start from 2009